ASFA - Auckland Sunday Football Association

  Print This Page
 
   HOME | CONTACT| FAQ


Results of previous seasons

2004
2003
2002
2001
2000


 

Tables 2004

 
PREMIER P W D L F A GD PTS PL
BAY OLYMPIC 12 7 5 0 40 20 20 26
INTERNATIONALE FC 12 5 4 3 34 20 14 19
BOHEMIAN CELTIC 12 5 4 3 25 19 6 19
CELTIC SUPPORTERS 12 5 3 4 21 25 -4 18
GREENHITHE 1 12 3 3 6 23 34 -11 12
AIRFORCE 12 3 3 6 22 35 -13 12
CARLTON FC 12 1 4 7 16 28 -12 7
SECOND P W D L F A GD PTS PL
BOHEMIAN CELTIC 2 14 10 3 1 47 16 31 33
CHINESE STAR 14 9 1 4 24 11 13 28
WAITAKERE RANGERS 14 7 3 4 46 34 12 24
PAKURANGA UTD 14 5 6 3 42 33 9 20 1
ZAMANTIX ROVERS 2 14 6 1 7 35 40 -5 19
GRAMMAR LIONS 14 4 3 7 29 47 -18 15
ZAMANTIX ROVERS 1 14 2 3 9 26 46 -20 9
ROYAL UTD 14 2 2 10 13 35 -22 6 2
THIRD P W D L F A GD PTS PL
AMERICA FUTBOL CLUB 14 10 1 3 47 20 27 31
WAIKARAKA ROOFERS 14 10 1 3 44 21 23 31
GREENHITHE LIQUOR 14 7 1 6 23 29 -6 22
GREY LYNN ATHLETIC 14 6 2 6 39 23 16 20
OLIVIO SWANS 14 6 2 6 30 35 -5 20
ZIMBABWE WARRIORS 14 6 2 6 31 45 -14 20
BLOCK 23 14 4 1 9 37 52 -15 8 5
KINGS ARMS COSMOS 14 1 2 11 23 49 -26 5
FOURTH P W D L F A GD PTS PL
ROVING STARS 14 11 2 1 57 19 38 35
BAY OLYMPIC RESERVES 14 9 2 3 53 16 37 29
CITY FRINGE 14 9 2 3 36 26 10 29
BLAZER 14 5 4 5 26 31 -5 18 1
KAMARAK 14 4 3 7 24 34 -10 15
SOCIABLES 14 3 4 7 29 30 -1 13
MEZZE WANDERERS 14 3 2 9 25 58 -33 11
NZ CHINESE 14 2 1 11 23 59 -36 7
FIFTH P W D L F A GD PTS PL
'O CARROLLS 14 13 1 0 64 5 59 40
LANE XANG FC 14 9 0 5 52 34 18 24 3
WESTERN SPRINGS VILLA 14 8 0 6 26 29 -3 24
KING TOMI 14 7 1 6 55 35 20 18 4
CITY SOCIALISTS 14 5 3 6 29 33 -4 18
MANATU UTD 14 2 1 11 20 78 -58 7
BETA FC 14 3 1 10 29 52 -23 6 4
UN ALL STARS 14 5 1 8 37 46 -9 4 12